Debit Network Fee Schedule
Effective October 1, 2010
All fees quoted are charged in addition to the "Debit Transaction Fee" quoted on the merchant application. Your total debit transaction cost is calculated as follows:
Debit Transaction Fee + Network Fee = Total Debit Card Transaction Fee
| Network | Industry | Fee (per transaction) |
| Interlink | Standard | 0.95% + $0.2350 |
| (All MCCs EXCEPT: 4829, 5411, 6051, 7995, 5541 and 5542) | ||
| Interlink | Supermarket | 0.95% + $0.2350 |
| (MCC 5411) | ||
| Interlink | Quasi Cash | 2.30% + $0.1350 |
| (MCC 4829,6051,7995) | ||
| Interlink | Petroleum | .0.75% + $0.2050 |
| ( MCC 5541,5542) | ||
| Maestro | Retail | 0.90% + $0.1750 |
| (All MCCs EXCEPT: 5300, 5411, 5499, 5541, 5542, 5814, and 783) | ||
| Maestro | Supermarket | 1.05% + $0.1750 |
| . | (MCC 5300 & 5411) | . |
| Maestro | Quick Service Restaurant (QSR) | 0.75% + $0.1950 |
| . | (Fast Food Restaurants, Misc. Food Stores/Convenient Stores, Service Stations, Automated Fuel Dispensers, Movie Theatres- MCC's 5499, 5541, 5542, 5814, and 7832) | . |
| Star | Retail | 0.80% + $0.2125 |
| . | (All MCCs EXCEPT: 4111, 5300, 5411, 5499, 5541, 5542, 5814, 5912, 5994, 7211, 7338, 7523, 7542, 7832, 7841, 8011, 8062, 8099) | . |
| Star | Supermarket | $0.3025 |
| . | (MCC 5300 & 5411) | . |
| Star | Quick Service Restaurant | 1.25% + $0.1925 |
| . | (Fast Food Restaurants- MCC 5814) | . |
| Star | Petroleum | 0.80% + $0.1725 |
| . | (Service Stations, Automated Fuel Dispensers- MCC 5541, 5542) | . |
| Star | Small Ticket Retailers (< OR = $10.00) | 1.25% + $0.1925 |
| . | (Commuter Passenger Transportation, Auto Parking Lots and Garages, News Dealers and Newsstands, Laundries, Quick Copies, Car Washes, Movie Theaters, Video Tape Rental Stores, Misc. Food Stores/Convenient Stores MCC's 4111, 7523, 5994, 7211, 7338, 7542, 7832, 7841, 5499) | . |
| Star | Medical Retailers | 1.20% + $0.2425 |
| . | (MCCs: 5912, 8011, 8062 and 8099) | . |
| Pulse | Retail | 0.85% + $0.2600 |
| . | (All MCCs EXCEPT: 5411, 5541, 5542, 3581, 4111, 4121, 4131, 4784, 5814, 5994, 7211, 7216, 7334, 7523, 7542, 7832, 7841) | . |
| Pulse | Supermarket | $0.39 |
| . | (MCC 5411) | . |
| Pulse | Petroleum | 0.70% + $0.2100 |
| . | (MCCs: 5541 and 5542) | . |
| Pulse | Small Ticket | 1.55%, + $0.0300 |
| . | (MCCs: 3581, 4111, 4121, 4131, 4784, 5814, 5994, 7211, 7216, 7334, 7523, 7542, 7832, 7841) | . |
| NYCE | Non-Supermarket | 0.90% + $0.2525 |
| . | (All MCCs EXCEPT: 5411, 5814, 5300, 5310, 5541 & 5542) | . |
| NYCE | Supermarket | 0.90 + $0.2225 |
| . | (MCC: 5411 & 5300) | . |
| NYCE | Small Ticket | 1.25% + $0.0425 |
| . | (MCC: 5814 & 5310) | . |
| NYCE | Petroleum | 0.85% + $0.2825 |
| . | (MCC: 5541 & 5542) | . |
| AFFN | Supermarket | $0.205 |
| . | (MCCs: 5300 & 5411) | . |
| AFFN | Major Merchant | 0.50% + $0.1000 |
| . | (MCCs: 5310, 5499, 5541, 5542, 5912, 7511, 9402 and 9399) | . |
| AFFN | Retail | 0.65% + $0.1550 |
| (All MCCs EXCEPT: 5300, 5310, 5411, 5499, 5541, 5542, 5912, 7511, 9402, and 9399) | ||
| Alaska Option | Apply to all merchants unless contacted by the network | $0.26 |
| Shazam | Supermarket | $0.25 |
| (MCCs: 5411, 5300) | ||
| Quick Service Restaurants | 1.25% + $0.0900 | |
| (MCC: 5814) | ||
| Small Ticket | 1.25% + $0.0900 | |
| (MCCs: 4111, 7523, 5994, 7211, 7338, 7542, 7832, 7841, 5499, 5814) | ||
| Petroleum | 0.75% + $0.1700 | |
| (MCCs: 5541, 5542) | ||
| Retail | 0.75% + $0.1900 | |
| (All MCCs EXCEPT: 5411, 5300, 5814, 4111, 7523, 5994, 7211, 7338, 7542, 7832, 7841, 5499, 5814, 5541, and 5542) | ||
| Accel | Supermarket | $0.31 |
| (MCC 5300, 5411) | ||
| Quick Service Restaurant | 0.95% + $0.1800 | |
| (MCC 5814) | ||
| Non-Supermarket | 0.80% + $0.2100 | |
| (All MCCs EXCEPT: 5300, 5411, and 5814) | ||
| Petroleum | 0.80% + $0.1900 | |
| Use with MCC: 5541 & 5542 | ||
| CU24 | Supermarket | $0.3050 |
| (MCC 5300 & 5411) | ||
| Retail | 0.85% + $0.1900 | |
| (All MCCs except 5300, 5411, 5541, 5542, 5812, 5814, 5912, and 7511) | ||
| Petroleum | 0.75% + $0.2100 | |
| (MCC 5541, 5542, 7511) | ||
| Quick Service Restaurant (QSR) | 1.25% + $0.0600 | |
| (MCCs 5812 and 5814) | ||
| . | . |

